APG 3+1 Path Ecosystem and Coaching Packages
Items | *Super VIP Free | Aspire | Prosper | Grow |
APG Marketing Map Ecosystem | ||||
ABS Influencer Hub | Custom | Custom | Custom | Custom |
Dedicated Domain | Selected or $99 | Included | Included | Included |
Hosting with Cloudflare Enterprise | ✓ | ✓ | ✓ | ✓ |
Custom Done-For-You System | ✓ | ✓ | ✓ | ✓ |
Future Upgrade Independently | ✓ | ✓ | ✓ | ✓ |
Advanced Tracking System | ✓ | ✓ | ✓ | ✓ |
Home Page: Personal Profile | ✓ | ✓ | ✓ | ✓ |
Webinars Page (12 Webinars) | ✓ | ✓ | ✓ | ✓ |
Courses Pages (15 Business Courses) | ✓ | ✓ | ✓ | ✓ |
Resource Page | ✓ | ✓ | ✓ | ✓ |
Reviews Page | ✓ | ✓ | ✓ | ✓ |
Live Event & Chat Page | ✓ | ✓ | ✓ | ✓ |
Blog System | No Included | ✓ | ✓ | ✓ |
Dedicated Sales Funnel | 2 | 4 | 6 | 12 |
Contact Page: Connect to Your Email | ✓ | ✓ | ✓ | ✓ |
Join VIP Page: Connect to Your Email | ✓ | ✓ | ✓ | ✓ |
VIP Community System | Joint Community | Joint Community | Joint Community | Joint Community |
Collaborative Earnings System | Level 3 | Level 3 | Level 2 | Level 1 |
Custom Group | / | / | / | ✓ |
Resource Benefit Shared Link | / | ✓ | ✓ | ✓ |
SME Automation | Limited | Limited | Limited | Full |
Autoresponder | ✓ | ✓ | ✓ | ✓ |
Social Media Marketing Streamline | / | ✓ | ✓ | ✓ |
Dedicated CRM system | / | ✓ | ✓ | ✓ |
All-In-One Mobile App | / | ✓ | ✓ | ✓ |
Webchat Widget | / | ✓ | ✓ | ✓ |
Google Business Chat | / | ✓ | ✓ | ✓ |
Reviews Manager | / | ✓ | ✓ | ✓ |
Ongoing Nurturing Campaigns | ✓ | ✓ | ✓ | ✓ |
10 Quick Wins Sales Playbook | / | / | ✓ | ✓ |
SME Automation Comprehensive | / | / | / | ✓ |
B2B2C Marketing Audit Report | / | / | / | ✓ |
AI Ads Management Tool (Platform) | 2 | 5 | 8 | |
APG Affiliate Membership | Silver 20% | Silver 20% | Gold 30% | Platinum 40% |
ABS Business System Commission | 40% | 40% | 50% | 60% |
Exclusive Products and Programs | ✓ | ✓ | ✓ | ✓ |
Custom Affiliate Program | / | / | ✓ | ✓ |
Affiliate Tracking System | ||||
Affiliate Program Manager | ✓ | ✓ | ✓ | ✓ |
Team Building with Passive Income | / | / | ✓ | ✓ |
90 Days Kickstart Challenge Coaching | / | ✓ | ✓ | ✓ |
3+1 Ecosystem Monthly Pay Plan | / | $399 | $699 | $999 |
Annually Payment Discount | / | $3990 | $6990 | $9990 |
Total Program Value | / | $6290 | $12990 | $18990 |
Monthly Payment Savings | / | 24% | 35% | 37% |
Annually Payment Savings | / | 37% | 46% | 47% |
APG Prosperity Business Coach Program | ||||
1. Mindset Mastery | / | ✓ | ✓ | ✓ |
2. Product Packaging Mastery | / | / | ✓ | ✓ |
3. Client Delight Mastery | / | ✓ | ✓ | ✓ |
4. Digital Marketing Mastery | / | ✓ | ✓ | ✓ |
5. Pro Presentation Mastery | / | / | ✓ | ✓ |
6. Video Marketing Mastery | / | ✓ | ✓ | ✓ |
7. Marketing & Sales Automation Mastery | / | / | / | ✓ |
8. Business Syndication Mastery | / | / | / | ✓ |
Online Courses | / | ✓ | ✓ | ✓ |
Coaching Program (Months) | / | 3 | 6 | 12 |
Coaching Program Full Price | / | $2690 | $4990 | $9900 |
Coaching Price | Pay Plan/Monthly | / | $1000 x 3 | $1000 x 6 | $1000 x 12 |
Total Program Value | / | $3690 | $7990 | $16990 |
Full Payment Savings | / | 27% | 33% | 41% |
Pay Plan Savings | / | 18% | 25% | 29% |
* Monthly Sponsorship Investment (For New Clients Only), Price is AUD, GST Not Included. ** Get an additional 10% discount when you invest in the APG 3+1 Path Ecosystem and Coaching Program. |