APG 3+1 Path Ecosystem and Coaching Packages
Items | *Super VIP Free | Aspire | Prosper | Grow |
APG Marketing Map Ecosystem | ||||
ABS Influencer Hub | Custom | Custom | Custom | Custom |
Webinars Page (Additional Webinars) | ✓ | ✓ | ✓ | ✓ |
Courses Pages (Additional Courses) | ✓ | ✓ | ✓ | ✓ |
Additional Sales Funnel | 1 | 2 | 3 | 5 |
VIP Community System | Joint Community | Joint Community | Joint Community | Joint Community |
Collaborative Earnings System | Silver 20% | Silver 20% | Gold 30% | Platinum 40% |
Customer Bonus Programs | ✓ | ✓ | ✓ | ✓ |
SME Automation | Limited | Limited | Limited | Full |
Social Media Marketing Streamline | / | ✓ | ✓ | ✓ |
Dedicated CRM system | / | ✓ | ✓ | ✓ |
All-In-One Mobile App | / | ✓ | ✓ | ✓ |
Webchat Widget | / | ✓ | ✓ | ✓ |
Google Business Chat | / | ✓ | ✓ | ✓ |
Reviews Manager | / | ✓ | ✓ | ✓ |
Smart Calendar | / | ✓ | ✓ | ✓ |
Ongoing Nurturing Campaigns | / | ✓ | ✓ | ✓ |
10 Quick Wins Sales Playbook | / | / | ✓ | ✓ |
Sales Flow Manager | / | ✓ | ✓ | ✓ |
Courses/Membership/Payment | / | ✓ | ✓ | ✓ |
B2B2C Marketing Audit Report | / | / | / | ✓ |
Digital Marketing Mini Agency | / | / | ✓ | ✓ |
Digital Marketing SaaS Agency | / | / | / | ✓ |
AI Ads Management Tool (Platform) | / | 2 | 5 | 8 |
APG Affiliate Membership | Silver 20% | Silver 20% | Gold 30% | Platinum 40% |
ABS Business System Commission | 40% | 100% | 100% | 100% |
Exclusive Products and Programs | ✓ | ✓ | ✓ | ✓ |
Tailored Affiliate Payout Program | / | / | ✓ | ✓ |
Affiliate Tracking System | ✓ | ✓ | ✓ | ✓ |
Affiliate Program Manager | ✓ | ✓ | ✓ | ✓ |
Team Building with Passive Income | / | / | ✓ | ✓ |
90 Days Kickstart Challenge Coaching | / | ✓ | ✓ | ✓ |
3+1 Ecosystem Monthly Pay Plan | / | $399 | $699 | $999 |
Annually Payment Discount | / | $3990 | $6990 | $9990 |
Total Program Value | / | $6290 | $12990 | $18990 |
Monthly Payment Savings | / | 24% | 35% | 37% |
Annually Payment Savings | / | 37% | 46% | 47% |
APG Prosperity Business Coach Program | ||||
1. Mindset Mastery | / | ✓ | ✓ | ✓ |
2. Product Packaging Mastery | / | / | ✓ | ✓ |
3. Client Delight Mastery | / | ✓ | ✓ | ✓ |
4. Digital Marketing Mastery | / | ✓ | ✓ | ✓ |
5. Pro Presentation Mastery | / | / | ✓ | ✓ |
6. Video Marketing Mastery | / | ✓ | ✓ | ✓ |
7. Marketing & Sales Automation Mastery | / | / | / | ✓ |
8. Business Syndication Mastery | / | / | / | ✓ |
Online Courses | / | ✓ | ✓ | ✓ |
Coaching Program (Months) | / | 3 | 6 | 12 |
Coaching Program Full Price | / | $2690 | $4990 | $9900 |
Coaching Price | Pay Plan/Monthly | / | $1000 x 3 | $1000 x 6 | $1000 x 12 |
Total Program Value | / | $3690 | $7990 | $16990 |
Full Payment Savings | / | 27% | 33% | 41% |
Pay Plan Savings | / | 18% | 25% | 29% |
* Monthly Sponsorship Investment (For New Clients Only), Price is AUD, GST Not Included. ** Get an additional 10% discount when you invest in the APG 3+1 Path Ecosystem and Coaching Program. |